The points system varies based on the match format (ODI, Test, T20I). You should know the points system like the back of your hand as it decides your wins in the end.
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every run scored | 1 | 1 | 1 | 1 |
Every boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
Every 30 runs | NA | NA | NA | NA |
Every half century | 8 | 4 | 4 | 16 |
Every century | 16 | 8 | 8 | NA |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every wicket taken (except run-outs) | 25 | 25 | 16 | 25 |
Every maiden over bowled | 8 | 4 | NA | 16 |
2 wicket-streak by one bowler | NA | NA | NA | 8 |
3 wicket-streak by one bowler | NA | NA | NA | 16 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
5 wickets streak by one bowler | 16 | 8 | 8 | NA |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every catch | 8 | 8 | 8 | 8 |
Every caught & bowled | 33 | 33 | 24 | 33 |
Stumping/run-out effect (Direct) | 12 | 12 | 12 | 12 |
Run-out effect | 8/4 | 8/4 | 8/4 | 8/4 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
The captain and vice-captain of the Superovers fantasy cricket team will receive 3 times and 2 times the points for their performance, respectively. Any contributions made by substitutes on the pitch will not be credited. In the time between scheduled updates, any real-life player transfers will not be recorded in the player list until the next scheduled update. During the timeframe, the transferred player may be selected for the active schedule, but no points will be given to the player.